Msft stock awards 2020

Microsoft / Eng
retired7

Go to company page Microsoft Eng

PRE
Adobe
BIO
nothing
retired7
Aug 17, 2020 151 Comments

Thought of giving back to the common blind community and for anyone thinking of joining msft.

Here are the stock appriasal of msft 2020

your stock is calculated by multiplying the target for your level and your performance review multiplier (0%-200%)

59: $0 to $6000 (target $3000)
60: $0 to $9000 (target $4500)
61: $0 to $13000 (target $6500)
62: $0 to $22000 (target $11000)
63: $0 to $34000 (target $17000)
64: $0 to $48000 (target $24000)
65: $0 to $72000 (target $36000)
66: $0 to $150000 (target $75000)
67: $0 to $336000 (target $168000)

🥜

comments

Want to comment? LOG IN or SIGN UP
TOP 151 Comments